<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit Branding Blog</title>
	<atom:link href="http://nonprofitbrandingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitbrandingblog.com</link>
	<description>Fundraising and marketing advice from the trenches, not the pulpit &#124; How to brand a nonprofit</description>
	<lastBuildDate>Mon, 20 May 2013 17:02:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nonprofit Branding: Sneak Preview As Promised (not for distribution)</title>
		<link>http://nonprofitbrandingblog.com/2013/01/sneak-preview-as-promised-not-for-distribution/</link>
		<comments>http://nonprofitbrandingblog.com/2013/01/sneak-preview-as-promised-not-for-distribution/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 14:44:05 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding products]]></category>
		<category><![CDATA[Car Talk]]></category>
		<category><![CDATA[compact discs]]></category>
		<category><![CDATA[contributor incentives]]></category>
		<category><![CDATA[cutting costs]]></category>
		<category><![CDATA[digital downloads]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[Fresh Air]]></category>
		<category><![CDATA[fundraising premiums]]></category>
		<category><![CDATA[Ira Glass]]></category>
		<category><![CDATA[marketing products]]></category>
		<category><![CDATA[Nonprofit marketing]]></category>
		<category><![CDATA[Terry Gross]]></category>
		<category><![CDATA[This American Life]]></category>
		<category><![CDATA[Tom & Ray]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=4234</guid>
		<description><![CDATA[Background here; announcement below: We put the Nonprofit Branding Blog on hiatus over the Holidays so we could focus on developing a new VisABILITY service. In my last post (the one with Julie Bowen and Brad Pitt) I promised readers of this blog would receive a preview before the new service goes public. An email on [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2013/01/sneak-preview-as-promised-not-for-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Branding: Confession. Apology. Explanation.</title>
		<link>http://nonprofitbrandingblog.com/2012/10/nonprofit-branding-confession-apology-explanation/</link>
		<comments>http://nonprofitbrandingblog.com/2012/10/nonprofit-branding-confession-apology-explanation/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 17:02:24 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clooney; Pitt; NPR; nonprofit branding;]]></category>
		<category><![CDATA[Nonprofit marketing]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=4218</guid>
		<description><![CDATA[I&#8217;ll explain this Brad Pitt photo in a minute.  But first, this update: Janice and I are starting a new company to service public broadcasting. It’s a big task. So, I am using this post to tell our readers I must take a break from writing the Nonprofit Branding Blog. No lack of commitment here: [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2012/10/nonprofit-branding-confession-apology-explanation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nonprofit Branding: Within 2 Minutes She Owned a Piece of Our Souls</title>
		<link>http://nonprofitbrandingblog.com/2012/10/within-2-minutes-she-owned-a-piece-of-our-souls/</link>
		<comments>http://nonprofitbrandingblog.com/2012/10/within-2-minutes-she-owned-a-piece-of-our-souls/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 14:40:59 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Branding Psychology]]></category>
		<category><![CDATA[Managing the Brand-Intensive Nonprofit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Desmond Tutu. Dalai Lama]]></category>
		<category><![CDATA[how to brand]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[nonprofit branding]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[Nonprofit marketing]]></category>
		<category><![CDATA[nonprofit stewardship]]></category>
		<category><![CDATA[Peace Jam]]></category>
		<category><![CDATA[PeaceJam]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=4150</guid>
		<description><![CDATA[At a conference in Breckenridge last Thursday, Dawn Engle commanded the attention of 75 corporate and government leaders.Two minutes into her story she owned a piece of our souls! Now she&#8217;s about to inspire you. Standing at the podium, referring to her own extraordinary experience, she claimed: the only problem with having a damn fool [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2012/10/within-2-minutes-she-owned-a-piece-of-our-souls/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nonprofit Branding: Don&#8217;t Panic! Strategic Planning needn&#8217;t be complicated!</title>
		<link>http://nonprofitbrandingblog.com/2012/09/dont-panic-strategic-planning-neednt-be-complicated/</link>
		<comments>http://nonprofitbrandingblog.com/2012/09/dont-panic-strategic-planning-neednt-be-complicated/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:21:05 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Branding Psychology]]></category>
		<category><![CDATA[Managing the Brand-Intensive Nonprofit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[long-raange planning]]></category>
		<category><![CDATA[nonprofit board]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[Nonprofit marketing]]></category>
		<category><![CDATA[nonprofit stewardship]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=4075</guid>
		<description><![CDATA[Here is a minority view that may lighten your mood. It seems to me that nonprofit thought leaders &#8211; especially consultants and blog authors (including me) – are sometimes just a bit overwrought and doctrinaire. Especially when discussing strategic planning. Let’s look at a more relaxed viewpoint. We’ll begin with advice I was given by [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2012/09/dont-panic-strategic-planning-neednt-be-complicated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nonprofit Branding: Measure Your Media Cost &amp; Marketing Results</title>
		<link>http://nonprofitbrandingblog.com/2012/09/how-to-measure-media-cost-results-when-promoting-your-nonprofit-tv-newspaper-billboards-branding-products-etc/</link>
		<comments>http://nonprofitbrandingblog.com/2012/09/how-to-measure-media-cost-results-when-promoting-your-nonprofit-tv-newspaper-billboards-branding-products-etc/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:00:40 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Branding Psychology]]></category>
		<category><![CDATA[Measuring Branding Product Effectiveness]]></category>
		<category><![CDATA[Purchasing Branding Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using Branding Products]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding products]]></category>
		<category><![CDATA[contributor incentives]]></category>
		<category><![CDATA[cutting costs]]></category>
		<category><![CDATA[fundraising premiums]]></category>
		<category><![CDATA[imprinted mugs]]></category>
		<category><![CDATA[logo mugs]]></category>
		<category><![CDATA[marketing products]]></category>
		<category><![CDATA[nonprofit branding]]></category>
		<category><![CDATA[Nonprofit marketing]]></category>
		<category><![CDATA[nonprofit promotion]]></category>
		<category><![CDATA[VisABILITY]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=4045</guid>
		<description><![CDATA[The Research: Many media – billboards, TV, newspapers, skywriters, etc &#8211; can promote your brand. Each has different impacts. And different costs. Here&#8217;s a look at the research that compares expense and results. (This is information you will want to keep for reference.) The Key Yardstick: Of three basic metrics, number of  impressions is the [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2012/09/how-to-measure-media-cost-results-when-promoting-your-nonprofit-tv-newspaper-billboards-branding-products-etc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nonprofit Branding Puzzle: People Don&#8217;t Know the ACLU is a Conservative Army&#8230;</title>
		<link>http://nonprofitbrandingblog.com/2012/08/branding-puzzle-people-dont-know-the-aclu-is-a-conservative-army/</link>
		<comments>http://nonprofitbrandingblog.com/2012/08/branding-puzzle-people-dont-know-the-aclu-is-a-conservative-army/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 15:57:54 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Branding Psychology]]></category>
		<category><![CDATA[Managing the Brand-Intensive Nonprofit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand protection]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[First Ammendment]]></category>
		<category><![CDATA[how to brand]]></category>
		<category><![CDATA[Nonprofit marketing]]></category>
		<category><![CDATA[nonprofit stewardship]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=4008</guid>
		<description><![CDATA[I have argued for this point for years.  It&#8217;s something of a jaw-dropper. Here we go again: the American Civil Liberties Union (ACLU) is not – repeat NOT – a left-wing, liberal, touchy-feely organization. The ACLU is a hard-bitten attack-dog for conservative principles! Knowing it is a surprising assertion, I will support this statement&#8230;&#8230;and then [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2012/08/branding-puzzle-people-dont-know-the-aclu-is-a-conservative-army/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nonprofit Branding: Belief Versus Fact &#8211; the Struggle Over Your Brand</title>
		<link>http://nonprofitbrandingblog.com/2012/08/belief-versus-fact-the-struggle-over-your-brand/</link>
		<comments>http://nonprofitbrandingblog.com/2012/08/belief-versus-fact-the-struggle-over-your-brand/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 15:07:02 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Branding Psychology]]></category>
		<category><![CDATA[Managing the Brand-Intensive Nonprofit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand protection]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[how to brand]]></category>
		<category><![CDATA[nonprofit branding]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[Nonprofit marketing]]></category>
		<category><![CDATA[nonprofit stewardship]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=3978</guid>
		<description><![CDATA[Your organization’s brand is public perception. It’s beyond your direct control. So, ask yourself: 1) how does the public make up its collective mind? 2) how does my nonprofit influence that process? Great questions. I&#8217;ve wondered about them for years. Now, maybe we have an answer. Long ago I noticed how people resist letting facts [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2012/08/belief-versus-fact-the-struggle-over-your-brand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nonprofit Branding: How Leaders Betray Nonprofit Brands</title>
		<link>http://nonprofitbrandingblog.com/2012/08/the-tragedy-of-stewardship-how-leaders-betray-brands/</link>
		<comments>http://nonprofitbrandingblog.com/2012/08/the-tragedy-of-stewardship-how-leaders-betray-brands/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 14:57:54 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Branding Psychology]]></category>
		<category><![CDATA[Managing the Brand-Intensive Nonprofit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand protection]]></category>
		<category><![CDATA[Chick-fil-A]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[how to brand]]></category>
		<category><![CDATA[Komen]]></category>
		<category><![CDATA[managing news]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[Nonprofit marketing]]></category>
		<category><![CDATA[nonprofit stewardship]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Sandusky]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=3943</guid>
		<description><![CDATA[I think powerful predators may hide at the top of an organization’s food-chain. Perhaps your own. This is a new conclusion for me. It’s based on tracking recent branding scandals. Am I right?  If so, there are some great lessons here for all nonprofits. Or, do you think I am off base?   If so, tell [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2012/08/the-tragedy-of-stewardship-how-leaders-betray-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Branding: Fundraising Premiums &#8211; Boost or Burden?</title>
		<link>http://nonprofitbrandingblog.com/2012/08/fundraising-premiums-boost-or-burden/</link>
		<comments>http://nonprofitbrandingblog.com/2012/08/fundraising-premiums-boost-or-burden/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:01:24 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Branding Psychology]]></category>
		<category><![CDATA[Measuring Branding Product Effectiveness]]></category>
		<category><![CDATA[Purchasing Branding Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using Branding Products]]></category>
		<category><![CDATA[branding products]]></category>
		<category><![CDATA[fundraising premiums]]></category>
		<category><![CDATA[imprinted mugs]]></category>
		<category><![CDATA[logo mugs]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[VisABILITY]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=3915</guid>
		<description><![CDATA[In a perfect world your organization would receive all the revenue it needs. This is not a perfect world. So, here is a tip&#8230;. When used properly, fundraising premiums make prospects who would otherwise sit on their hands decide to reach for their checkbook and support your mission. Now we&#8217;ll explain how fundraising premiums work&#8230;..Following [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2012/08/fundraising-premiums-boost-or-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Branding: Does Your Fundraising Use Bad Language?</title>
		<link>http://nonprofitbrandingblog.com/2012/07/does-your-fundraising-use-bad-language/</link>
		<comments>http://nonprofitbrandingblog.com/2012/07/does-your-fundraising-use-bad-language/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 15:43:25 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using Branding Products]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=3887</guid>
		<description><![CDATA[To support their mission, most nonprofits attempt to harness pride of association. Many or most use basic fundraising tools, including logo-imprinted contributor premiums. Premiums are effective because supporters want to flaunt the logo of their preferred public service organizations.  This is a form of self-branding. FUNDAMENTAL PREMISE: Premiums are tricky to use. They are not [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2012/07/does-your-fundraising-use-bad-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nonprofit Branding: It is not enough to be right! Not nearly enough&#8230;.</title>
		<link>http://nonprofitbrandingblog.com/2012/07/it-is-not-enough-to-be-right-not-nearly-enough/</link>
		<comments>http://nonprofitbrandingblog.com/2012/07/it-is-not-enough-to-be-right-not-nearly-enough/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:21:51 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Branding Psychology]]></category>
		<category><![CDATA[Managing the Brand-Intensive Nonprofit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand protection]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[how to brand]]></category>
		<category><![CDATA[managing news]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[nonprofit branding]]></category>
		<category><![CDATA[Nonprofit marketing]]></category>
		<category><![CDATA[nonprofit stewardship]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=3837</guid>
		<description><![CDATA[Frances Perkins was United States Secretary of Labor for 12 years. She was once the most hated woman in America &#8211; the primary target in a series of withering controversies similar to the current health care debate. Her experience demonstrates how ideas and people and programs get branded by the public. It also helps answer [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2012/07/it-is-not-enough-to-be-right-not-nearly-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Branding: Can You Learn From Politicians? Without Losing Your Virtue?</title>
		<link>http://nonprofitbrandingblog.com/2012/07/can-you-learn-from-politicians-without-losing-your-virtue/</link>
		<comments>http://nonprofitbrandingblog.com/2012/07/can-you-learn-from-politicians-without-losing-your-virtue/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:38:17 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Branding Psychology]]></category>
		<category><![CDATA[Managing the Brand-Intensive Nonprofit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand protection]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[Frances Perkins]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[how to brand]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[Nonprofit marketing]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=3788</guid>
		<description><![CDATA[It does not matter whether yours is an international nonprofit or a neighborhood service organization. Whatever your size or location, only a tiny portion of the population has contact with you. Few people actually experience or observe your work. Your nonprofit may be saint &#8211; or sinner. Almost nobody will know the truth. Nevertheless, nearly everybody [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2012/07/can-you-learn-from-politicians-without-losing-your-virtue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nonprofit Branding: Sandusky. Child Abuse. Penn State &#8211; Lessons From a Toxic Soup</title>
		<link>http://nonprofitbrandingblog.com/2012/06/sandusky-child-abuse-penn-state-nonprofit-branding-lessons-from-a-toxic-soup/</link>
		<comments>http://nonprofitbrandingblog.com/2012/06/sandusky-child-abuse-penn-state-nonprofit-branding-lessons-from-a-toxic-soup/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 16:13:43 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Branding Psychology]]></category>
		<category><![CDATA[Managing the Brand-Intensive Nonprofit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand protection]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[managing news]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[Nonprofit marketing]]></category>
		<category><![CDATA[nonprofit stewardship]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Sandusky]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=3725</guid>
		<description><![CDATA[Forget about Komen. The Sandusky/Penn State tragedy is probably the best recent example of malfeasance in nonprofit branding. In 2009 Penn State got in another branding scrape that was reported in this blog. Put the two incidents together. In one, an incredibly lax approach to protecting the brand allowed  a distasteful incident to become an [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2012/06/sandusky-child-abuse-penn-state-nonprofit-branding-lessons-from-a-toxic-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Branding: Rule #1 is &#8211; Don’t Steal! Rule #2 is a Bit More Complicated….</title>
		<link>http://nonprofitbrandingblog.com/2012/06/nonprofit-rule-1-is-dont-steal-rule-2-is-a-bit-more-complicated/</link>
		<comments>http://nonprofitbrandingblog.com/2012/06/nonprofit-rule-1-is-dont-steal-rule-2-is-a-bit-more-complicated/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:35:32 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Branding Psychology]]></category>
		<category><![CDATA[Managing the Brand-Intensive Nonprofit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand protection]]></category>
		<category><![CDATA[how to brand]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[nonprofit board]]></category>
		<category><![CDATA[nonprofit management]]></category>
		<category><![CDATA[Nonprofit marketing]]></category>
		<category><![CDATA[nonprofit stewardship]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[VisABILITY]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=3680</guid>
		<description><![CDATA[Your brand is a vital but fragile asset. No matter your role, you are responsible for its health. Are you part time? Full time? Upper management? Clerical? Volunteer? Salaried? Hourly? It doesn’t matter &#8211; this principle still applies:  If you work for a nonprofit, you share the fundamental responsibility to protect and enhance that brand. [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2012/06/nonprofit-rule-1-is-dont-steal-rule-2-is-a-bit-more-complicated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nonprofit Branding: Behind the Scenes @ NPR&#8217;s Car Talk -10 Surprising Facts About Tom &amp; Ray</title>
		<link>http://nonprofitbrandingblog.com/2012/06/nprs-car-talk-did-not-move-to-hospice-tom-ray-are-just-retiring-inside-story/</link>
		<comments>http://nonprofitbrandingblog.com/2012/06/nprs-car-talk-did-not-move-to-hospice-tom-ray-are-just-retiring-inside-story/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 15:36:53 +0000</pubDate>
		<dc:creator>nonprofitbrandingblog</dc:creator>
				<category><![CDATA[Branding Psychology]]></category>
		<category><![CDATA[Managing the Brand-Intensive Nonprofit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand protection]]></category>
		<category><![CDATA[Car Talk]]></category>
		<category><![CDATA[how to brand]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[Nonprofit marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Tom & Ray]]></category>
		<category><![CDATA[VisABILITY]]></category>

		<guid isPermaLink="false">http://nonprofitbrandingblog.com/?p=3628</guid>
		<description><![CDATA[Tom and Ray of Car Talk are retiring.  After a 25th Anniversary Celebration this Fall, all new episodes will feature the most acclaimed portions of prior broadcasts. Since 1986 these guys have been our pals and business colleagues, along with Bongo Boy Doug Berman and Senior Web Lackey Doug Mayer. So now we reflect on [...]]]></description>
		<wfw:commentRss>http://nonprofitbrandingblog.com/2012/06/nprs-car-talk-did-not-move-to-hospice-tom-ray-are-just-retiring-inside-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.864 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 05:28:46 -->

<!-- Compression = gzip -->